Lịch thi đấu và kết quả của các hạt giống nội dung đơn nam và đơn nữ đáng chú ý trong ngày 14/1 (Day 1) của Australian Open 2019:
Đơn nam:
James Duckworth (WC) 0-3 Rafael Nadal (2) | 4-6, 3-6, 5-7
Denis Istomin 0-3 Roger Federer (3) | 3-6, 4-6, 4-6
Kevin Anderson (5) 3-1 Adrian Mannarino | 6-3, 5-7, 6-2, 6-1
Marin Cilic (6) 3-0 Bernard Tomic | 6-2, 6-4, 7-6
Reilly Opelka 3-1 John Isner (9) | 7-6, 7-6, 6-7, 7-6
Peter Gojowczyk 1-3 Karen Khachanov (10) | 6-3, 3-6, 4-6, 3-6
Kyle Edmund (13) 0-3 Tomas Berdych | 3-6, 0-6, 5-7
Stefanos Tsitsipas (14) 3-1 Matteo Berrettini | 6-7, 6-4, 6-3, 7-6
Rudolf Molleker (Q) 1-3 Diego Schwartzman (18) | 1-6, 3-6, 6-4, 0-6
Christopher Eubanks (Q) 1-3 Nikoloz Basilashvili (19) | 4-6, 6-4, 6-7, 3-6
Grigor Dimitrov (20) 3-1 Janko Tipsarevic | 4-6, 6-3, 6-1, 6-4
Roberto Bautista Agut (22) 3-2 Andy Murray | 6-4, 6-4, 6-7, 6-7, 6-2
Miomir Kecmanovic 0-3 Fernando Verdasco (26) | 6-7, 3-6, 3-6
Alex de Minaur (27) 3-0 Pedro Sousa | 6-4, 7-5, 6-4
Gael Monfils (30) 3-0 Damir Dzumhur | 6-0, 6-4, 6-0
Andreas Seppi 3-1 Steve Johnson (31) | 6-4, 4-6, 6-4, 6-3
Đơn nữ:
Polona Hercog 0-2 Angelique Kerber (2) | 2-6, 2-6
Alison Van Uytvanck 0-2 Caroline Wozniacki (3) | 3-6, 4-6
Sloane Stephens (5) 2-0 Taylor Townsend | 6-4, 6-2
Petra Kvitova (8) 2-0 Magdalena Rybarikova | 6-3, 6-2
Alison Riske 0-2 Kiki Bertens (9) | 3-6, 3-6
Anna Kalinskaya (Q) 0-2 Aryna Sabalenka (11) | 1-6, 4-6
Julia Goerges (14) 1-2 Danielle Collins | 6-2, 6-7, 4-6
Ashleigh Barty (15) 2-0 Luksika Kumkhum | 6-2, 6-2
Jessika Ponchet (Q) 0-2 Caroline Garcia (19) |2-6, 3-6
Anett Kontaveit (20) 2-0 Sara Sorribes Tormo | 6-3, 6-2
Maria Sakkari 2-1 Jelena Ostapenko (22) | 6-1, 3-6, 6-2
Lesia Tsurenko (24) 2-0 Ekaterina Alexandrova | 6-4, 7-6
Donna Vekic (29) 2-0 Kristina Mladenovic | 6-2, 6-4
Maria Sharapova (30) 2-0 Harriet Dart (Q) | 6-0, 6-0
Heather Watson 0-2 Petra Martic (31) | 1-6, 2-6
Yulia Putintseva 2-0 Barbora Strycova (32) | 6-4, 7-6